Full Color Indoor LED Video Wall RF Series P1.5 P1.95 P2.6 P2.97 P3.91 Curved Screen for Stage Rental
Product Details
| Pixel Pitch: | 1.95/2.5/2.976/3.91 | LED Module Size: | 250*250mm |
|---|---|---|---|
| Cabinet Weight: | 8KG | Refresh Rate: | 3840Hz |
| IP Rate: | IP31 | Working Temperature: | -20 ~ +60 ℃ |
| Color Temperature: | 3000-10000 K(adjustable) | Brightness: | 800Nits |
| Cabinet Size: | 500x500mm | Service Access: | Rear |
| Grey Scale (bit): | 14 | Life Span: | 100000 Hrs |
| Power Supply: | AC100-240V(50-60Hz) | Warranty: | 3Year |
| Highlight |
Full Color Indoor LED Video Wall,P1.5 P1.95 Curved LED Screen,Curved Screen for Stage Rental |
||
Product Description
- Industry-leading 7680Hz refresh rate eliminates motion blur
- Advanced 14-16 bit grayscale technology delivers exceptional depth
- High contrast ratio for vibrant, lifelike color reproduction
- Crystal-clear image quality even in fast-motion content
- Precision die-casting aluminum construction for maximum durability
- Lightweight design ensures easy handling and transportation
- Integrated cabinet handles and location pins for precise alignment
- Protective corner guards prevent damage during setup and transit
- Fully bendable cabinets support inner and outer arc configurations
- 360° beveled splicing capability for angular designs
- Complete ring formation using just eight cabinets
- Multiple mounting options: wall, truss, or ground support
- 160° horizontal viewing angle ensures wide audience coverage
- 140° vertical viewing angle maintains image consistency
- Uniform color performance from all viewing positions
- Flicker-free playback for extended viewing comfort
- Dust-proof and impact-resistant protective mask
- Extended lifespan through advanced module protection
- IP31 rating suitable for various environmental conditions
- Front maintenance access for quick serviceability
- Multiple pixel pitch options: P1.953, P2.604, P2.976, P3.91
- Tailored resolutions for different viewing distances
- Optimized visual quality for specific event requirements
- Professional guidance for pixel pitch selection
- Custom flight cases available for maximum protection
- Alternative wooden case options for cost-effective shipping
- Designed to withstand rigorous transportation conditions
- Equipment arrives event-ready with minimal setup time
- Stage productions and concert performances
- Exhibition booths and trade show displays
- Corporate events and product launches
- Retail environments and promotional activations
- Sports events and entertainment venues
- Indoor and outdoor temporary installations
- 100,000+ hours operational lifespan
- Easy maintenance access reduces downtime
- Durable components withstand frequent setup/teardown
- Consistent performance across multiple rental cycles
- Professional-grade color calibration
- Advanced thermal management system
- Modular design for easy component replacement
- Compatible with various control systems
- Quick setup and teardown capabilities
- Reduced transportation costs through lightweight design
- Minimal maintenance requirements
- Creative freedom with bendable configurations
- Consistent visual excellence across installations
- Professional technical support from factory experts
| Pixel Pitch (mm) | P2.6 | P2.97 | P3.91 | P3.91 | P4.81 |
|---|---|---|---|---|---|
| Model | ABXINGRF2.6-24SO | ABXINGRF2.97-21SO | ABXINGRF3.91-16SO | ABXINGRF3.91-8SO | ABXINGRF4.81-13SO |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 |
| Density (Pixels/㎡) | 147,928 | 112,896 | 65,536 | 65,536 | 43,264 |
| Module Resolution (Pixel) | 96x96 | 84x84 | 64x64 | 64x64 | 52x52 |
| Module Size (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
| Driving Mode (Duty) | 1/24 | 1/21 | 1/16 | 1/8 | 1/13 |
| Cabinet Size (mm) | 500x500 | 500x500 | 500x500 | 500x500 | 500x500 |
| Cabinet Weight (KG) | 7 | 7 | 7 | 7 | 7 |
| Brightness (CD/㎡) | 4500 | 4500 | 4500 | 5500 | 4500 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 720 | 720 | 720 | 720 | 720 |
| Avg. Power Consumption (W/㎡) | 240 | 240 | 240 | 240 | 240 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
| Maintenance method | Rear | Rear | Rear | Rear | Rear |
| Pixel Pitch (mm) | P1.56(GOB) | P1.95(GOB) | P2.6(GOB) | P2.97 | P3.91 |
|---|---|---|---|---|---|
| Model | ABXINGRF1.5-40SI | ABXINGRF1.9-32SI | ABXINGRF2.6-32SI | ABXINGRF2.97-28SI | ABXINGRF3.91-16SI |
| Pixel Configuration | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
| Density (Pixels/㎡) | 409,600 | 262,144 | 147,928 | 112,896 | 65,536 |
| Module Resolution (Pixel) | 160x160 | 128x128 | 96x96 | 84x84 | 64x64 |
| Module Size (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
| Driving Mode (Duty) | 1/40 | 1/32 | 1/32 | 1/28 | 1/16 |
| Cabinet Size (mm) | 500x500 | 500x500 | 500x500 | 500x500 | 500x500 |
| Cabinet Weight (KG) | 7 | 7 | 7 | 7 | 7 |
| Brightness (CD/㎡) | 750 | 800 | 750 | 800 | 700 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 480 | 480 | 480 | 480 | 576 |
| Avg. Power Consumption (W/㎡) | 160 | 160 | 160 | 160 | 192 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protection Grade | IP31 | IP31 | IP31 | IP31 | IP31 |
| Maintenance method | Rear | Rear | Rear | Rear | Rear |
Product Highlights
ABXING RF Series Flexible Rental LED Screen The ABXING RF Series is a professional flexible rental LED screen designed for stage performances, concerts, corporate events, and trade shows. Built with high-precision aluminum cabinets, this flexible rental LED screen offers lightweight construction and ...
Full Color Indoor LED Video Wall RF Series P1.5 P1.95 P2.6 P2.97 P3.91 Curved Screen for Stage Rental
ABXING RF Series Flexible Rental LED Screen The ABXING RF Series is a professional flexible rental LED screen designed for stage performances, concerts, corporate events, and trade shows. Built with high-precision aluminum cabinets, this flexible rental LED screen offers lightweight construction and ...
RY1000 Series Ultra HD Indoor Rental LED Screen Video Wall Front Maintenance Quick Lock Assembly
ABXING RY1000 Series Rental LED Display Video Wall Product Overview ABXING RY Series represents the pinnacle of high-grade rental LED display technology, engineered for the moments that matter. Our flagship solution meets rigorous demands of live events, broadcast studios, and high-end corporate ...
RH1000 Series Full Color Indoor Rental LED Screen Video Wall P1.5 P1.95 P2.604 P2.976 P3.91
Indoor Rental LED Screen Full Color Video Wall P1.5 P1.95 P2.604 P2.976 P3.91 ABXING RH1000 Series Product Overview The ABXING RH Series is a versatile 500*1000mm rental LED display panel engineered for both indoor and outdoor staging applications. Built around 250*250mm modular cabinets, this ...
RR500 Series P1.95 Ultra HD Indoor Rental LED Screen Video Wall Front Maintenance Quick Lock
P1.95 Rental LED Display Video Wall – Multiple Pixel Pitch Options – Ultra HD Main Visual ABXING RR500 Series Rental LED screen with lightweight cabinet, fast installation, and IP31/65 protection. Ideal for stage shows and events. Key Features High-Precision Aluminum Cabinet Lightweight and Fast ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.